Race calendar
To have a Trail or Ultra race listed here, please contact Brad Garrison.
Quicklinks (by month)
2012:
05 ·
06 ·
07 ·
08 ·
09 ·
10 ·
11 ·
12
| Day | Race | Distance | Location |
|---|---|---|---|
| May 2012top ↑ | |||
| 27 | Carry the Load | 20Hr | Dallas, TX |
| June 2012top ↑ | |||
| 22 | Summer Solstice | 6Hr, 3Hr | Abilene, TX |
| July 2012top ↑ | |||
| 6 | Midnight Madness | 50M | Tulsa, OK |
| 28 | Cedar Ridge | 36K, 18K | Dallas, TX |
| October 2012top ↑ | |||
| 13 | Whispering Pines Trail Run | 50K, 25K | Tyler, TX |
| 20 | Pumpkin Holler | 100M, 100K, 50K, 25K | Tahlequah, OK |
| 27 | 24 The Hard Way | 24Hr, 12Hr, 6Hr | Oklahoma City, OK |
| 27 | Double Dirty Dozen | 24Hr, 12Hr, 6Hr | Oklahoma City, OK |
| November 2012top ↑ | |||
| 4 | Turkey and TATURs | 50K, 25K, 10K | Tulsa, OK |
| December 2012top ↑ | |||
| 8 | Isle du Bois | 50K, 10M | Pilot Point, TX |


