Palo Duro 20K
Palo Duro State Park, Canyon, TX
Oct. 20, 2007
Bib Last First State Sex Age Time Place
1267 Linder Toby TX M 42 1:31:04 1
1301 Osborne Kedric TX M 30 1:36:03 2
1273 Mandy Peter MD M 36 1:37:59 3
1365 Ribordy Heath  TX M 29 1:42:46 4
1254 Jensen Paul TX M 63 1:43:24 5
1304 Parker Scott TX M 44 1:47:51 6
1197 Boerner Ben TX M 47 1:48:11 7
1219 Coulborn Peter TX M 36 1:48:50 8
1355 Wilson Amy TX F 41 1:49:33  9/1FE
1307 Pond Keith TX M 44 1:50:36 10
1313 Roberts Karen TX F 44 1:51:04  11/2FE
1225 Dean Jennifer TX F 29 1:54:06  12/3FE
1287 Miller Arthur NM M 39 1:54:32 13
1283 Meek Ted TX M 32 1:55:15 14
1227 DeHoyos Jesse TX M 43 1:55:18 15
1215 Clayton Keith TX M 31 1:56:07 16
1366 Klein Allison TX F 23 1:56:44 17
1386 Gadonzik Mark TX M 33 1:57:47 18
1201 Brick Aaron TX M 27 1:58:04 19
1374 Rodriquez Chris TX M 42 1:58:28 20
1320 Scott Chris TX M 58 2:00:01 21
1203 Brown Rodney TX M 49 2:00:06 22
1210 Castillo Nick TX M 50 2:00:10 23
1297 Noell Doug TX M 38 2:00:16 24
1349 Wallace Rickey TX M 37 2:00:30 25
1324 Silvers Jimmy TX M 34 2:00:56 26
1220 Counterman Lukus TX M 29 2:01:49 27
1238 Gibson Erick TX M 47 2:01:52 28
1289 Monson Kim TX M 49 2:02:08 29
1383 Rogers Jeff TX M 39 2:04:24 30
1316 Sasser Chris TX M 36 2:04:41 31
1291 Moren Tony TX M 51 2:05:03 32
1199 Brandaw Brian TX M 41 2:06:23 33
1315 Salinas Santos TX M 45 2:06:59 34
1321 Shaw Lysle TX F 41 2:07:02 35
1354 Wilmot Bob TX M 62 2:07:08 36
1263 LaRue Charles TX M 33 2:07:14 37
1240 Grosvenor Paul NM M 50 2:08:36 38
1377 Ferren Steve TX M 47 2:08:45 39
1302 Owen Paul TX M 55 2:08:57 40
1361 Wyatt Cevin TX M 50 2:09:02 41
1373 Sulser Dianna TX F   2:09:09 42
1191 Ayers Sam TX M 45 2:10:52 43
1217 Cluck Mary TX F 42 2:10:58 44
1305 Parkhurst Damon TX M 38 2:11:22 45
1260 King Marshall TX M 38 2:11:39 46
1264 Lawson Donna TX F 48 2:11:45 47
1274 Marck George TX M 53 2:12:40 48
1266 Linder Teresa TX F 46 2:14:28 49
1318 Schrodt Dawne TX F 48 2:14:53 50
1360 Woods Craig TX M 65 2:15:32 51
1310 Reeder Ellen OK F 45 2:15:47 52
1187 Arbini Laura TX F 46 2:16:54 53
1271 Lucio Javier TX M 45 2:17:32 54
1288 Miller Trina NM F 36 2:17:40 55
1186 Allen Laurie TX F 37 2:17:58 56
1368 Orr Jason TX M 20 2:18:32 57
1381 Vose Carlin TX M 38 2:18:47 58
1337 Tennant Melissa NM F 31 2:19:37 59
1298 Nunez Ruben TX M 28 2:20:47 60
1375 Blank Shirley TX F 44 2:21:35 61
1285 Metzger Marty TX M 46 2:21:42 62
1317 Sawyer Phil TX M 46 2:21:44 63
1336 Teichman Dale TX M 51 2:21:46 64
1239 Gibson Traci TX F 40 2:23:11 65
1188 Arnold Vick TX F 48 2:23:18 66
1214 Clark Cary TX M 59 2:23:38 67
1228 Ditto Phillip TX M 35 2:23:41 68
1295 Newman Heather TX F 25 2:24:13 69
1341 Trawick Mary-Keith TX F 33 2:24:31 70
1312 Riley Laura TX F 31 2:25:36 71
1356 Wimberley Kirk TX M 32 2:26:04 72
1245 Henson Wendell TX M 35 2:26:05 73
1272 Lyles Wayne TX M 53 2:27:28 74
1352 Weinkauf Carla TX F 41 2:27:51 75
1206 Bullock Courtney NM F 21 2:28:02 76
1339 Thomas David TX M 37 2:30:26 77
1306 Pippin Linda TX F 63 2:30:43 78
1192 Beebe Lisa TX F 49 2:30:58 79
1200 Branham Norris TX M 62 2:30:59 80
1209 Casey Butch TX M 51 2:36:39 81
1346 Velez Abe NY M 33 2:37:00 82
1347 Velez Sarah NY F 33 2:37:01 83
1384 Stonehill Laura NM F 29 2:37:16 84
1345 Van Hoorn Kristie TX F 48 2:37:58 85
1211 Cathey Ernest TX M 64 2:38:16 86
1212 Cathey Tamara TX F 60 2:38:17 87
1292 Morin Guy TX M 47 2:40:59 88
1300 O'Connell Diana TX F 41 2:40:59 89
1294 Nelson Jamie TX F 47 2:41:12 90
1216 Clayton Michael TX M 53 2:41:31 91
1333 Stone Melissa OK F 45 2:41:53 92
1280 McCombs Beth OK F 46 2:42:06 93
1189 Atkinson Stephanie TX F 43 2:42:21 94
1331 Stapleton John TX M 49 2:42:37 95
1230 Dupont Kathleen TX F 54 2:43:05 96
1382 Power Michael NM M 28 2:43:25 97
1290 Monson Sandy TX F 49 2:45:10 98
1226 Dean Wallace TX M 67 2:46:10 99
1372 McCoul Teresa TX F 49 2:46:18 100
1198 Boggs Linda TX F 55 2:46:46 101
1369 Latta Ray TX M 45 2:46:52 102
1303 Parker Lois TX F 42 2:47:24 103
1380 Ferris Mac MS M 54 2:47:36 104
1277 Maxwell Annetta TX F 45 2:48:43 105
1357 Wolford Theron OK M 44 2:48:48 106
1222 Dallas Daniel TX M 47 2:49:53 107
1196 Bloodworth Robert TX M 42 2:50:01 108
1233 Fehmel Jennifer TX F 37 2:50:30 109
1328 Sparling Gretchen TX F 22 2:51:09 110
1329 Sparling Johathan TX M 22 2:51:10 111
1350 Walthall Tamra TX F 50 2:52:04 112
1218 Collins Susan TX F 52 2:52:06 113
1279 McCart Nina TX F 53 2:52:59 114
1353 Whittier Mindia TX F 33 2:53:28 115
1278 McCart Max TX M 59 2:54:20 116
1190 Avila Pinky TX F 50 2:55:02 117
1243 Harrington Sara TX F 34 2:55:52 118
1205 Bryson Ernest TX M 41 2:56:38 119
1262 Lange Roy TX M 54 2:57:21 120
1371 McCord Jennifer TX F 33 2:59:02 121
1270 Lucio Cindy TX F 45 2:59:32 122
1296 Noell Courtney TX F 38 2:59:38 123
1351 Ward Steve TX M 50 3:00:11 124
1237 Gaxiola Sarah TX F 55 3:00:52 125
1261 Koskei Steven TX M 28 3:01:10 126
1379 Holliday Lisa OK F 38 3:01:24 127
1378 Massenat Laura OK F 40 3:01:25 128
1281 McCombs Keith OK M 47 3:01:28 129
1286 Metzger Tia TX F 40 3:01:34 130
1231 Engisch Alan TX M 68 3:02:49 131
1275 Marck Tracy NM F 38 3:07:53 132
1342 Tseng Jeff TX M 62 3:08:39 133
1269 Luccioni Joe TX M 68 3:10:10 134
1319 Schwartz Dee TX F 45 3:11:10 135
1362 Zode Gulab TX M 28 3:11:30 136
1208 Cartwright Patty TX F 51 3:11:38 137
1343 Turner Frances TX F 54 3:12:34 138
1344 Turner Jimmy TX M 58 3:12:34 139
1236 Garcia Elizabeth TX F 28 3:14:22 140
1311 Reno Jennifer TX F 31 3:16:24 141
1195 Billman Paula TX F 54 3:17:09 142
1204 Bryant Julie TX F 47 3:17:14 143
1293 Mosley James TX M 40 3:22:49 144
1265 Lee Teri TX F 32 3:26:31 145
1249 Ingalls Margaret TX F 58 3:30:28 146
1276 Marty Diana AR F 45 3:30:28 147
1250 Ingalls-Smith Ali CO F 53 3:30:29 148
1232 Evans Deborah TX F 53 3:30:35 149
1224 Daniel Ronald TX M 69 3:33:21 150
1223 Daniel Matt TX M ? 3:33:22 151
1327 Sobel Annie NM F 50 3:34:11 152
1258 Keogh Dianna NM F 51 3:34:12 153
1370 Chacon April TX F 37 3:34:57 154
1268 Luccioni Evelyn TX F 49 3:35:52 155
1193 Bell Becky TX F 47 3:36:05 156
1194 Bennett Ginger MD F 39 3:36:06 157
1229 Dominiec Tony TX M 69 3:36:12 158
1348 Vose Leonard TX M 65 3:36:36 159
1207 Bush John TX M 59 3:45:41 160
1213 Chandonia Chuck TX M 66 3:55:26 161
1330 Spethmann Antje TX F 37 4:03:03 162
1325 Simpson Rhonda TX F 38 4:05:36 163
1253 Jarvis Rodney TX M 55 4:13:35 164
1252 Jarvis Juanita TX F 55 4:13:38 165
1364 Latta Tricia TX F 43 4:15:58 166
1363 Latta Terry FL F 58 4:15:59 167
1323 Shilling Pamela TX F 57 4:26:28 168
1338 Thamor Rick  TX M 51 4:27:58 169
1242 Hale Becky TX F 28 5:07:14 170
1246 Hirst Delbert TX M 55 5:07:14 171
1257 Kennedy Lauren TX F 46 5:07:14 172
1299 Oberkrieser Cheryl TX F 31 5:07:14 173
1367 Toms April TX F 36 5:07:14 174