Waco FIVE-0 Results
March 8, 2008
Cameron Park, Waco, TX
gun_time chip_time
1 Romero, Pompilio Top Male  4:30:09.07  4:30:08.78
2 Ciaramitaro, Shawn 2nd Male   4:32:56.02  4:32:55.24
3 Prachnska, Yan 3rd Male  4:40:08.34  4:39:58.22
4 Loehding, Ryan  4:54:27.93  4:54:27.93
5 Martens, Paul  4:58:42.23  4:58:41.68
6 Hanenburg, David  5:07:46.39  5:07:41.71
7 Beard, Ryan  5:14:26.91  5:14:24.37
8 Thompson, Tj  5:24:20.63  5:24:18.34
9 Jensen, Paul Top Male Master  5:24:52.52  5:24:48.69
10 Stewart, Jimmy  5:26:52.77  5:26:50.25
11 Prusaitis, Joe 2nd Male Master  5:35:32.23  5:35:28.25
12 Crownover, Matt  5:35:33.43  5:35:29.04
13 Hornick, Slade  5:48:13.95  5:48:12.33
14 Blessing, Andy 3rd Male Master  5:48:18.86  5:48:15.07
15 Richards, Mark  5:57:57.85  5:57:54.94
16 Sawyer, Michael  6:10:56.25  6:10:51.34
17 Rozinsky, Dmitry  6:17:18.33  6:17:16.83
18 Valdez, Ryan  6:19:47.94  6:19:42.23
19 Davis, Roger  6:20:22.46  6:20:16.88
20 Czysz, Clea Top Female  6:32:19.07  6:32:15.90
21 Lindsey, Mark  6:32:19.46  6:23:41.20
22 Janiak, Charlene Top Female Master  6:38:58.69  6:38:55.27
23 Linwood, Jeff  6:45:20.97  6:45:15.90
24 McCaghren, David  6:58:42.97  6:58:37.04
25 Lucas, Clarence  7:03:19.46  7:03:13.28
26 Richard, Scott  7:07:23.83  7:07:22.22
27 Kim, Eunsup  7:13:30.41  7:10:02.54
28 Johnson, David  7:26:01.55  7:15:11.75
29 Musfy, Nofal  7:26:01.74  7:25:59.67
30 Fustok, Abel  7:28:11.48  7:28:09.36
31 Barber, Richard  7:54:52.64  7:54:47.25
32 Canchola, Gloria 2nd Female  8:02:45.96  8:02:41.63
33 Dennis, Melody 3rd Female  8:02:46.37  8:02:41.89
34 Janiak, Robert  8:04:11.83  8:04:07.47
35 Torbett, Gale 2nd Female Master  8:12:48.80  8:12:45.46
36 Torbett, Lee  8:18:52.99  8:18:51.40
37 Burdett, Sonia  8:41:36.75  8:41:31.82
38 Jones, Janice  9:41:37.43  9:41:32.73
Waco TWO – O Results
March 8, 2008
Cameron Park
Gun Time Chip Time
1 McPherson, Jonathon Top Male  2:47:36.07  2:47:35.17
2 Tonian, Greg  3:16:00.32  3:15:59.39
3 Frizzell, Jason  3:19:26.70  3:19:25.81
4 Stallings, Woody  3:19:50.57  3:19:49.31
5 Christopher, Jeremy  3:28:59.82  3:28:58.08
6 Garms, Alan Top Male Master  3:37:57.97  3:37:56.37
7 Wills-Eliz, Boliak Top Female  3:46:51.36  3:46:48.60
8 Maxwell, Keith  3:48:59.14  3:48:55.89
9 Mayfield, Stephanie  3:55:27.43  3:55:25.25
10 Henderson, Jama  3:58:35.93  3:58:32.15
11 Hernandez, Mike  4:08:16.61  4:08:11.51
12 Underwood, Laurie  4:10:15.78  4:10:13.31
13 Bartwicki, Teresa  4:12:58.41  4:12:54.49
14 Norman, Donald  4:12:58.96  4:12:54.23
15 Posada, Ricardo  4:13:38.05  4:13:33.84
16 Mosley, Chaney  4:16:01.79  4:15:59.57
17 Diaz, Rebecca  4:16:01.93  4:16:00.11
18 Krejci, Mike  4:28:24.01  4:28:17.86
19 Ashtari, Alireza  4:33:48.20  4:33:44.83
20 Lehman, Jeremy  4:40:31.91  4:40:29.48
21 Jaeger, Hans  4:45:17.46  4:45:14.84
22 Shiller, Freya  4:51:11.71  4:51:10.03
23 Schneider, Arlene  4:51:14.39  4:51:12.34
24 Walthall, Tamra Top Female Master  5:22:54.14  5:22:52.71
WACO ONE – 0 Results
March 8, 2008
Cameron Park
gun_time chip_time
1 Mathison, Kyle Top Male  1:16:37.74  1:16:37.54
2 DePau, Jason  1:21:01.88  1:21:01.88
3 Maclean, Kenneth  1:27:17.81  1:27:16.25
4 RanelReno, Danny  1:34:52.16  1:34:51.11
5 Coe, Michael Top Male Master  1:36:56.39  1:36:53.00
6 Digennaro, Michael  1:37:10.09  1:37:07.20
7 Mastin, Mark  1:40:27.09  1:40:15.54
8 Reno, Brad  1:41:32.55  1:41:30.99
9 Heike, Fleuchaus Top Female  1:41:33.15  1:41:32.21
10 McWilliams, Mike  1:41:36.50  1:41:34.40
11 McGhee, Jason  1:41:49.03  1:41:39.48
12 Todd, Angela  1:41:55.60  1:41:46.38
13 Bennis, Aaron  1:42:10.09  1:42:09.68
14 Rivera, Ricky  1:42:10.38  1:42:09.80
15 McCoul, John  1:42:55.26  1:42:53.26
16 Tucker, Dennis  1:43:54.51  1:43:48.51
17 Halo, Roger  1:45:41.63  1:45:39.76
18 Peabody, Phil  1:48:31.91  1:48:29.62
19 Kush, Beth  1:49:13.95  1:49:04.82
20 Schrodt, Robyn  1:51:17.34  1:51:13.90
21 Merek, Crystal  1:51:19.25  1:51:08.81
22 Schrodt, Dawne  1:51:28.28  1:51:24.93
23 Erin, Hamilton  1:51:34.99  1:51:28.77
24 Pease, Jim  1:52:28.31  1:52:18.34
25 Vaughan, Joshua  1:53:03.34  1:53:00.27
26 Vickers, Ambree  1:54:02.06  1:53:52.28
27 Barbara, Johnson  1:56:11.52  1:56:08.68
28 Traci, Gibson  1:56:46.28  1:56:45.26
29 Theresa, Daniel  1:57:10.37  1:57:03.13
30 Courtney, Grymonprez  1:59:48.64  1:59:44.74
31 Alvarado, Tony  2:00:50.62  2:00:48.23
32 Anne, Kang  2:02:03.55  2:01:54.69
33 Stallings, Gilbert  2:03:14.54  2:03:10.40
34 Laura, Cross  2:04:24.51  2:04:22.08
35 McCoul, Jim  2:04:30.06  2:04:21.00
36 McCoul, Karen  2:04:30.25  2:04:21.56
37 Laudermilk, Tim  2:06:21.45  2:06:15.79
38 Gardner, LeAnn  2:06:32.78  2:06:26.21
39 Mabry, Mindy  2:07:31.06  2:07:28.67
40 Hull, Laurie  2:08:26.26  2:06:28.84
41 Hamilton, Dana  2:11:03.16  2:11:01.08
42 Byrd, Molly  2:11:03.57  2:11:01.37
43 Renee, Hanna  2:17:16.83  2:17:08.14
44 Randall, Lynne  2:18:00.95  2:18:00.55
45 Stallings, Jody  2:18:51.50  2:18:47.45
46 Whittier, Mindia  2:19:13.54  2:19:13.12
47 Burgess, A.C.  2:22:57.71  2:22:52.27
48 Garay, Mary Top Female Master  2:23:25.55  2:23:24.57
49 Kneely, Lander  2:23:30.73  2:23:25.39
50 Bean, Dana  2:24:03.95  2:23:56.67
51 Richard, Jim  2:24:39.67  2:24:27.84
52 Richard, Jennifer  2:24:39.78  2:24:27.55
53 Barbara, Gresham  2:25:08.24  2:25:04.28
54 Kang, Jane  2:29:55.53  2:29:45.21
55 Eyvonne, Carter  2:30:02.21  2:29:57.47
56 Linda, Boggs  2:30:09.38  2:30:04.24
57 McCoul, Teresa  2:30:09.67  2:30:05.61
58 Collins, Susan  2:30:36.30  2:30:29.62
59 Brewer, Ronda   2:31:04.78  2:30:57.08
60 Sanders, Bill  2:31:36.40  2:31:28.08
61 Eades, Holly  2:31:37.40  2:31:29.93
62 Tekell, Angela  2:31:38.07  2:31:30.15
63 Thompson, Kelli  2:32:13.04  2:32:09.42
64 Atkins, Kendall  2:33:33.46  2:33:24.51
65 Miers, Doise  2:39:35.48  2:39:32.50
66 Coe, Nancy  2:43:34.23  2:43:29.75
67 Polk, Patrick  2:45:29.97  2:45:24.88
68 Barbara, Bowen  2:45:29.97  2:45:24.88
69 Blanchard, Barbara  2:45:53.24  2:45:41.57
70 Marek, Darrell  2:45:53.39  2:45:41.81
71 Ritter, Debby  2:52:07.83  2:52:02.45
72 Padfield, Dennis  2:59:28.42  2:59:17.55
73 Wrinkle, Kelly  3:05:21.59  3:05:17.25
74 Waters, Aubri  3:41:42.72  3:41:36.05
75 Waters, Adrianne  3:41:42.76  3:41:35.72
76 Benjamin, Davis III  3:41:42.83  3:41:34.60
77 Waters, Alan  3:41:43.02  3:41:34.90
78 Fran, Davis  3:41:43.14  3:41:36.33
79 Valdez, Don  4:07:48.20  4:07:38.65